Mechanic
Mechanical work store
A bike shop could not be complete without the mechanical workshop. For a daily maintenance, for a last-minute repair or for a more complex mechanical problem, the in-depth knowledge of our skilled and qualified technicians perform (almost!) miracles. Leave your bike with us for a few hours or a few days, and you will find it like new.
Service & mechanics price list
TUNE UP | BRONZE | SILVER | GOLD | |
---|---|---|---|---|
Junior bike | 59,99 $ | 89,99 $ | ||
Hybrid bike | 59,99 $ | 89,99 $ | ||
Hardtail bike | 69,99 $ | 99,99 $ | 169,99 $ | |
Double suspension bike | 89,99 $ | 119,99 $ | 189,99 $ | |
Electric bike | 99,99 $ | 129,99 $ | 199,99 $ | |
Frame and damage inspection | X | X | X | |
Safety check and tightening of bolts | X | X | X | |
Brake adjustment | X | X | X | |
Speed adjustment | X | X | X | |
Chain lubrication | X | X | X | |
Headset adjustment | X | X | X | |
Complete cleaning of the bike | X | X | X | |
Follow-up recommendation | X | X | X | |
Suspension adjustment | X | X | X | |
Complete transmission cleaning | X | X | ||
Partial wheel alignment | X | X | ||
Tubeless fluid change | X | X | ||
Changing the valve and the rim tape | X | |||
Full wheel alignment | X | |||
Lubrication and adjustment of the headset | X | |||
Bottom bracket lubrication | X | |||
Lubrication of wheel hubs | X |
** The tune-up does not include the installation of new parts and components.
SUSPENSION MAINTENANCE | PRICE |
Fork, shock and seat post maintenance | price upon request |
TUBELESS CONVERSION | PRICE |
Tubeless conversion with valve | 59,99 $ /wheel |
Tubeless conversion without valve | 45,99 $ /wheel |
Fluid change | 29,99 $ /wheel |
* We recommend doing it every every 6 months | |
PUNCTURE AND TIRE CHANGE | PRICE |
Changing the inner tube | 19,99 $ |
Changing the tubeless tire | 39,99 $ |
BLEEDING BRAKES | PRICE |
Bleeding brakes | 39,99 $ /wheel |
WORK TIME | RATE |
Minimum fare (5 min) | 10,00 $ |
1 hour | 80,00 $ |
Tune up Fatbike with a single line. | 89.99$ |